This masterfile is comprised of an unduplicated universe of email addresses pulled from Power Engineering, Power Engineering International, PowerGEN Renewable Energy & Fuels Conferences, Renewable Energy World Buyers Guide, and REW.Com (only emails). These renewable energy professionals have enormous purchasing power for their professional and personal use.
|
![]() |
Bus/Industry Type (20.00/M) | ||
Power Generating Utility | ![]() |
|
Local or Central Government | ![]() |
|
Energy Advisory/Planning Agency | ![]() |
|
Aid Agency | ![]() |
|
Research or Training Establishment | ![]() |
|
Large Energy User | ![]() |
|
Company Involved in Renewables | ![]() |
|
Owner/Manager Renewable Energy Site | ![]() |
|
Manager of Renewable Energy Systems | ![]() |
|
Consultants in Renewable Energy | ![]() |
|
Architecture/Construction | ![]() |
|
Independent Power Producer | ![]() |
|
Self Generators in Process Industry | ![]() |
|
Manufacturer/Vendor/OEM | ![]() |
|
Other | ![]() |
|
Job Title (20.00/M) | ||
Administrative/Management | ![]() |
|
Research/Development | ![]() |
|
Production/Process | ![]() |
|
Quality Control/Assurance | ![]() |
|
Purchasing | ![]() |
|
Engineering Management | ![]() |
|
Engineering Staff | ![]() |
|
Other | ![]() |
|
Employee Size (20.00/M) | ||
1-4 | ![]() |
|
5-9 | ![]() |
|
10-19 | ![]() |
|
20-49 | ![]() |
|
50-99 | ![]() |
|
100-499 | ![]() |
|
500-999 | ![]() |
|
1,000+ | ![]() |
|
Sales Volume (20.00/M) | ||
$1 - $499,999 | ![]() |
|
$500,000 - $999,999 | ![]() |
|
$1,000,000 - $2,499,999 | ![]() |
|
$2,500,000 - $4,999,999 | ![]() |
|
$5,000,000 - $9,999,999 | ![]() |
|
$10,000,000 - $99,999,999 | ![]() |
|
$100,000,000 - $499,999,999 | ![]() |
|
$500,000,000 - $999,999,999 | ![]() |
|
$1,000,000,000+ | ![]() |
|
Area Of Interest (15.00/M) | ||
Wind Power | ![]() |
|
Solar PV | ![]() |
|
Biomass Power or Chp | ![]() |
|
Small Hydro Power | ![]() |
|
Marine Ocean Energy | ![]() |
|
Renewable Energy in Buildings | ![]() |
|
Finance | ![]() |
|
Geothermal | ![]() |
|
Energy Efficiency | ![]() |
|
Green Power | ![]() |
|
Hydrogen-Fuel Cells | ![]() |
|
Passive Solar Design & Daylighting | ![]() |
|
Solar Thermal Energy | ![]() |
|
Solar Energy | ![]() |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783