These subscribers are involved in power generating utilities, government, manufacturing of renewable energy systems, and the management of renewable energy sites.
BUS/INDUSTRY TYPE (20.00/M) | ||
Power Generating Utility | ![]() |
|
Local or Central Government | ![]() |
|
Energy Advisory/Planning Agency | ![]() |
|
Aid Agency | ![]() |
|
Research/Training Establishment | ![]() |
|
Large Energy User | ![]() |
|
Company Involved in Renewables | ![]() |
|
Own/Manage Renewable Energy Site | ![]() |
|
Mgr. of Renewable Energy Systems | ![]() |
|
Consultants in Renewable Energy | ![]() |
|
Architecture/Construction | ![]() |
|
Other | ![]() |
|
JOB FUNCTION (20.00/M) | ||
Administrative/Management | ![]() |
|
Research/Development | ![]() |
|
Production/Process | ![]() |
|
Quality Control/Assurance | ![]() |
|
Purchasing | ![]() |
|
Other | ![]() |
|
VALUE OF RENEWABLE ENERGY GOODS (15.00/M) | ||
Up to $10,000 | ![]() |
|
Up to $50,000 | ![]() |
|
Up to $500,000 | ![]() |
|
Over $500,000 | ![]() |
|
EMPLOYEE SIZE (20.00/M) | ||
1-9 | ![]() |
|
10-49 | ![]() |
|
50 -99 | ![]() |
|
100 -499 | ![]() |
|
500 -999 | ![]() |
|
1,000 + | ![]() |
|
RENEWABLE INTEREST (15.00/M) | ||
Biomass Power | ![]() |
|
Biomass Heating | ![]() |
|
Energy Efficient Architecture | ![]() |
|
Finance | ![]() |
|
Geothermal Power | ![]() |
|
Geothermal Heating | ![]() |
|
Hydro Power | ![]() |
|
Marine Power | ![]() |
|
Photovoltaics | ![]() |
|
Policy | ![]() |
|
Rural Electrification | ![]() |
|
Solar Thermal Power | ![]() |
|
Solar Heating/Cooling | ![]() |
|
Utility-Scale Renewables | ![]() |
|
Wind Power | ![]() |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783