Restaurant Hospitality is dedicated to serving the information needs of independent, local and regional restaurant chains as well as Hotels/Resorts and more. Food and beverage, consumer/industry trends, technology, operations, equipment and food safety, Restaurant Hospitality covers the areas that restaurants need to succeed via all information platorms (magazine, digital, mobile and events).
Postal |
193,137 55,125 |
$150.00 *$375/M |
* Transmission $50/M
Audience Extension - Targeted Banner Impressions $40/M
Description | Postal | |
Title | ||
Company Officer | 60972 | 13702 |
Operations Mgmnt | 44995 | 8434 |
Foodservice Mgmnt | 28015 | 5058 |
Chef | 16617 | 3742 |
Purchasing | 1997 | 414 |
Other | 167 | 14 |
Business | ||
Casual Or Theme Restaurant | 51541 | 10062 |
Fast Casual Restaurant | 12675 | 2731 |
Family Restaurant | 42804 | 7800 |
Fine Dining Restaurant | 18296 | 3906 |
Cafeteria/buffet | 1991 | 506 |
Foodservice In Hotel/motel | 7340 | 1706 |
Central Commissary | 363 | 91 |
Clubs | 1498 | 401 |
Caterer | 2423 | 785 |
Drinking Place With Food | 3987 | 1009 |
Polished Casual Restaurant | 9639 | 2414 |
Other | 595 | 39 |
Restaurant Operation | ||
Independent | 97756 | 20729 |
Multi-unit Independent | 30891 | 7139 |
Chain (10-50 Under $150 M) | 12143 | 2063 |
Chain (>50 Under $150) | 5137 | 748 |
Chain (>50 Units And $150) | 6210 | 676 |
Chain Location | ||
Main Headquarters | 9338 | 2471 |
Regional Or District Office | 2057 | 468 |
Franchisee Office | 2517 | 557 |
An Individual Operating Unit | 18174 | 4974 |
Annual Sales | ||
$299999 Or Less | 2113 | 577 |
$300000-$499999 | 3813 | 710 |
$500000-$999999 | 65250 | 12706 |
$1000000-4999999 | 61438 | 13195 |
$5 Million Or More | 19674 | 4135 |
Serve Liquor | ||
No | 129533 | 23670 |
Yes | 23820 | 7814 |
Serve Wine | ||
No | 133134 | 23985 |
Yes | 20219 | 7499 |
Testing Products | ||
No | 136893 | 25437 |
Yes | 16460 | 6047 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783