With all the regulations in place, it's often hard to identify, target and connect with key individuals in the healthcare industry. Enter Skipta. Founded in 2009, Skipta is a network of medical professionals in more than 30 healthcare specializations that actively engage and address concerns within the industry. The Skipta network provides online forums and a range of tools to interact with and engage healthcare professionals in a trusted and specialized digital environment.
541,393 Email $375/M
653,000 Postal $150/M
7,476,361 Audience Extension - Target Advertising Across Web
5,981,089 Audience Extension - Targeted Advertising on Facebook
61,032 Audience Extension - Targeted Advertising on Linkedin
144,950 Audience Extension - Targeted Advertising - Native
Call for pricing and package deals.
Segment | Email Quantity |
All Healthcare | 663,728 |
All Doctors | 619,468 |
Diabetes | 479,974 |
Doctor Unite | 326,783 |
Infectious Disease | 244,558 |
Nurse Practitioner | 154,232 |
Pediatrician | 76,048 |
Anestesiologist | 45,004 |
Pharmacist | 44,009 |
Surgeon | 40,986 |
Physician Assistant | 40,223 |
Nursing | 38,205 |
Gynecologist | 33,240 |
Psychiatrist | 30,688 |
All Pharmacy | 26,835 |
Radiologist | 24,455 |
Ophthalmologist | 20,528 |
Cardiologist | 19,137 |
Oncologist | 15,263 |
Neurologist | 13,692 |
Gastroenterologist |
12,662 |
Dermatologist | 10,743 |
Urologist | 9,136 |
All Dental | 8,859 |
Nephrologist | 7,800 |
Hematologist | 7,298 |
Pulmonologist | 7,198 |
Pathologist | 6,637 |
Endocrinologist | 5,954 |
Rheumatologist | 5,294 |
Physician | 3,677 |
Dentist One World | 3,659 |
Allergist | 2,810 |
Certified Nurse Anesthetist | 2,499 |
Plastic Surgeon | 1,392 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions