For over 90 years thousands of food industry professionals have relied on Sosland’s print and digital information resources. They trust the timely information, news and commentary from a broad selection of publications and online offerings. Our readers use the rich editorial content and interactive tools we provide to help them take action in their business.
The company began with a single weekly publication, a periodical designed to offer timely news and market information for executives in the grain, milling and baking industry, helping business leaders make accurate and informed decisions- and has only grown since then.
Accompanying Sosland's websites are digital editions of corresponding printed magazines, providing the opportunity to view the magazines digitally, including archival material, with the convenience of a computer or tablet.
US subscribers | 78,229 | $385/M |
International subscribers | 78,229 | $385/M |
Telemarketing | 77,891 | $385/M |
Business/Industry: |
||
Prepared foods | 14,414 | +20.00 |
Grain based food | 26,084 | +20.00 |
Confectionary | 1,691 | +20.00 |
Dairy | 9,706 | +20.00 |
Snacks | 2,945 | +20.00 |
Supplier | 1,123 | +20.00 |
Bakery | 1,361 | +20.00 |
Food service dist | 23,291 | +20.00 |
Grain facility | 12,994 | +20.00 |
Milling co | 4,064 | +20.00 |
Processing meat/fish/poultry | 17,799 | +20.00 |
Government / school/ associations/ lib | 2,578 | +20.00 |
Meat & seafood | 23,302 | +20.00 |
Ethanol plant | +20.00 | |
Job title: |
||
Corporate management | 44,352 | +20.00 |
R&D | 11,146 | +20.00 |
Purchasing | 5,409 | +20.00 |
Marketing & sales | 4,958 | +20.00 |
Operations | 20,216 | +20.00 |
Government | 168 | +20.00 |
General Management | 16,614 | +20.00 |
Milling & Baking News |
Totals |
Bread/Cake | 1,180 |
Cookie/Cracker | 166 |
Tortilla | 45 |
Pizza | 23 |
Pasta | 46 |
Cereal | 18 |
Frozen Dough Product | 7 |
Prepared Foods | 52 |
Confectionery | 237 |
Dairy | 4 |
Beverages-Non Alchololic | 2 |
Beverages- Alcoholic | 1 |
Snacks | 76 |
Grain Milling | 622 |
Mix Manufacturing | 96 |
Grain Merch/Logistics | 138 |
Other | 1,081 |
Total | 3,794 |
Food Business News |
|
Bread/Cake | 4,480 |
Cookie/Cracker | 907 |
Tortilla | 81 |
Pizza | 186 |
Pasta | 230 |
Cereal | 612 |
Frozen Dough Product | 752 |
Prepared Foods | 13,357 |
Confectionery | 2,137 |
Dairy | 4,710 |
Beverages- Non Alcoholic | 2,730 |
Beverages- Alcoholic | 1,566 |
Snacks | 1,798 |
Meat/Poultry/Seafood | 2,810 |
Other | 5,404 |
Total | 41,760 |
Baking & Snacks |
|
Bread/Cake | 12,122 |
Cookie/Cracker | 1,995 |
Tortilla | 360 |
Pizza | 410 |
Pasta | 400 |
Cereal | 729 |
Mix Manufacturing | 3,668 |
Confectionery | 1,920 |
Snack | 3,139 |
Other | 9,381 |
Total | 34,114 |
Meat & Poultry |
|
Meat | 17,215 |
Poultry | 6,521 |
Seafood | 2,571 |
Wholesaler/Distributor | 3,236 |
Slaughter/Fabricate/Cut | 1,937 |
Prepared Foods | 210 |
Govt Agency/Educ/Trade | 2,437 |
Other | 5,192 |
Total | 39,319 |
World Grain |
|
Grain Facility | 3,647 |
Miller | 5,179 |
Feed | 1,425 |
Biofuels | 930 |
Oilseed Crusher | 217 |
Transportation | 214 |
Consultant | 543 |
Financial Services | 144 |
Commodity & Stock | 837 |
Govt. Education Trade | 516 |
Other | 9,124 |
Total | 22,776 |
BAKE |
|
Bakery Café | 861 |
Retail Bakery | 10,309 |
Wholesale Bakery | 536 |
Food Svc Distributor | 1,544 |
Specialty Bakery | 1,519 |
Other | 8,394 |
Total | 23,163 |
Instore |
|
Supermarket Retail | 15,462 |
Supermarket Bakery | 666 |
Supermarket Deli/Cheese | 237 |
Supermarket Food Svc | 941 |
Food Svc/Bakery Dist | 819 |
Convenience Stores | 1,988 |
Commissaries | 694 |
Int Commercial Bakery | 1,229 |
Other | 579 |
Total | 22,615 |