Target Marketing Magazine subscribers are comprised of Financial Services, Healthcare, Insurance, Non-Profit, Retailer, Travel/Hospitality, Telecomm industries and more. You’ll find decision-makers with titles such as CEO, CMO - VP of Marketing, Brand Manager, Marketing Manager, Media Buyer -- In other words, qualified individuals with purchasing power!
68,716 Postal Records
101,750 Email Records
Annual Budget (15.00/M) | |
Under $1MM | 7,324 |
$1MM and over | 1,860 |
Annual Sales Volume (15.00/M) | |
$500K - $1MM | 3,493 |
$1MM - $5MM | 1,851 |
$5MM - $10MM | 1,410 |
$50MM - $100MM | 408 |
$100MM - $500MM | 873 |
Business/Industry Type (15.00/M) | |
Creative Services/Agencies | 4,457 |
Retailer | 4,336 |
Manufacturer | 4,134 |
Publisher | 3,792 |
Financial Services | 2,298 |
Technology | 2,282 |
Non Profit | 2,226 |
Real Estate | 904 |
Gender (10.00/M) | |
MALE | 18,720 |
FEMALE | 10,893 |
Job Function (15.00/M) | |
Business Management | 14,642 |
Marketing/Sales Management | 13,507 |
Creative Services: Copy/De | 2,525 |
Operations/Fulfillment/Inv | 1,433 |
IT/E-Commerce Management/W | 751 |
Database/Audience Developm | 418 |
Marketing Channels (15.00/M) | |
Internet Marketing | 5,734 |
Email Marketing | 5,714 |
Direct Mail | 5,495 |
Catalog | 2,232 |
Social Media | 4,481 |
Mobile | 2,058 |
Search/SEO/SEM | 2,375 |
Telemarketing | 1,976 |
Insert Media | 1,386 |
International/Multicultural | 1,353 |
DRTV | 414 |
None of the Above | 205 |
Marketing Expenditures (15.00/M) | |
Under $100,000 | 4,578 |
$100,000 - $499,999 | 2,006 |
$500,000 - $999,999 | 740 |
$1 Million - $4,999,999 | 981 |
Over $5 Million | 879 |
Products Specified (15.00/M) | |
Printing/Lettershops | 5,943 |
Email Services | 5,874 |
Lists | 5,715 |
Internet Services | 5,295 |
Envelopes/Paper/Packaging | 4,978 |
Database Marketing Service | 4,306 |
Fulfillment | 4,305 |
Software | 4,238 |
Social Media | 3,712 |
Insert Media | 3,271 |
Telemarketing/Contact Cent | 3,104 |
Delivery Services | 2,771 |
Search/SEO/SEM | 2,618 |
Mobile | 2,319 |
Ecommerce Services | 2,311 |
CRM/Lead Management | 1,529 |
DRTV | 1,226 |
International Services | 1,995 |
None of the Above | 1,060 |
Purchase Authority (15.00/M) | |
Authorize/Approve Purchase | 6,513 |
Recommend/Specify Purchase | 2,700 |
No Purchasing Authority | 829 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783