Business / Industry (20.00/M) | ||
Aerospace | 15,220 | |
Automotive | 19,254 | |
Bio / Medical | 5,616 | |
Communications | 8,475 | |
Consumer Product Manufacturing | 5,323 | |
Defense | 3,453 | |
Electronics/Computers | 28,524 | |
Energy / Power | 7,979 | |
Government | 4,121 | |
Industrial Machinery and Equipment | 9,534 | |
Materials / Chemicals | 5,284 | |
Research Lab | 5,003 | |
Transportation | 9,327 | |
University | 5,593 | |
Other Engineering Related | 5,968 | |
Primary Job Function (20.00/M) | ||
Design / Development Engineering | 50,799 | |
Test and Quality Control | 12,919 | |
Manufacturing and Production | 13,063 | |
Engineering Management | 18,405 | |
General and Corporate Management | 18,959 | |
Basic Research and Development | 13,277 | |
Other | 11,057 | |
Secondary Job Function (20.00/M) | ||
Design/Development Engineering | 80,123 | |
Testing and Quality Control | 44,043 | |
Manufacturing and Production | 38,917 | |
Enginerring Management | 43,081 | |
General and Corporate Management | 33,938 | |
Basic Research and Development | 46,130 | |
Other | 5,084 | |
Products Specified (25.00/M) | ||
Adhesives & Coatings | 36,886 | |
Board-Level Electronics/Embedded Systems | 37,797 | |
Cameras/Imaging/Video | 35,135 | |
Computers & Peripherals | 56,257 | |
Connectors/Interconnections/Switch | 48,265 | |
Contract Services | 36,101 | |
Data Acquisition | 48,644 | |
Design/Analysis/Simulation Software | 41,566 | |
Electronic Components | 64,960 | |
Fastening,Joining & Assembly | 43,428 | |
Fiber Optics | 25,462 | |
Fluid Handling/Pumps & Valves | 31,657 | |
Ics & Semiconductors | 36,438 | |
Lasers & Laser Systems | 24,621 | |
Leds/Lighting | 39,134 | |
Mechanical Components | 58,528 | |
Mems/Nanotechnology | 1,799 | |
Metals | 45,324 | |
Motion Control/Positioning Equipt | 36,157 | |
Motors & Drives | 39,640 | |
Optical Design Software | 15,443 | |
Optics/Optical Components | 30,509 | |
Packaging/Enclosures | 38,075 | |
Plastics/Composites | 36,059 | |
Power Supplies & Batteries | 52,022 | |
Rapid Prototyping & Tooling | 34,286 | |
Rf & Microwave Electronics | 28,064 | |
Sensors/Transducers/Detectors | 55,054 | |
Software | 54,572 | |
Test & Measurement Instruments | 63,810 | |
Market Products Designed / Developed For (15.00/M) | ||
Medical | 33,254 | |
Defense | 36,210 | |
Aerospace | 48,103 | |
Automotive | 48,367 | |
Energy | 40,405 | |
Communications/Wireless | 31,801 | |
Number of Engineers (15.00/M) | ||
1 - 19 Engineers | 36,302 | |
20 - 49 Engineers | 11,654 | |
50 - 100 Engineers | 13,108 | |
101 - 250 Engineers | 11,499 | |
251 - 499 Engineers | 8,907 | |
500 - 999 Engineers | 8,393 | |
Over 1,000 Engineers | 35,842 | |
Engineering Responsibilty (15.00/M) | ||
Manage Engineering Department | 35,002 | |
Manage Engineering Project Team | 26,786 | |
Manage Engineering Project | 23,747 | |
Member of Engineering Project Team | 33,370 | |
Other Engineering Responsibility | 10,493 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783