TECHONLINE DELIVERS THE DETAILED, PRACTICAL INFORMATION THAT HELPS ENGINEERS AND ENGINEERING MANAGERS WITH THEIR JOBS EVERYDAY. TECHONLINE PROVIDES COMPREHENSIVE AND TRUSTED DESIGN, REFERENCE, EDUCATIONAL AND PRODUCT INFORMATION FOR ENGINEERS AT ALL LEVELS
Total Universe | 300,041 | $350.00 |
Total opt-in registered users | 300,041 | *$350.00 |
Total opt-in U.S. registered users | 108,101 | *$350.00 |
Total U.S. postal registered users | 129,457 | $185.00 |
Phone records - Inquire | 99,663 |
$+60.00 |
Total international users at email addresses | 183,343 | $425.00 |
Total Canadian users at email address | 8,597 | $400.00 |
Job title: | ||
Consultant | 17,721 | +35.00 |
Business/corporate management | 10,097 | +35.00 |
Design and development engineer | 95,271 | +35.00 |
Engineering management | 28,901 | +35.00 |
Hardware design engineer | 800 | +35.00 |
Technical management | 11,903 | +35.00 |
Marketing or sales | 8,097 | +35.00 |
Network administrator | 1,360 | +35.00 |
Non-engineering manager | 887 | +35.00 |
Academic/student | 52,061 | +35.00 |
Scientist or researcher | 5,892 | +35.00 |
Software development engineer | 19,162 | +35.00 |
Software development engineering mgmt | 1,280 | +35.00 |
Technician | 5,395 | +35.00 |
Test or manufacturing engineer/mgmt | 10,670 | +35.00 |
Other | 29,643 | +35.00 |
Industry or end-product: | ||
Automotive/transportation | 13,008 | $350.00 |
Avionics | 7,251 |
$400.00 |
Networking | 33,916 | $350.00 |
TV/satellite/broadcast equipment | 7,655 | $350.00 |
Computers | 7,762 | $350.00 |
Consulting | 12,065 | $350.00 |
Consumer electronics | 18,960 | $350.00 |
Industrial controls/automation/robotics | 21,407 | $350.00 |
Medical | 8,087 | $350.00 |
Government/military | 12,079 | $350.00 |
Office or business machines | 720 | $350.00 |
Computers/servers/peripherals | 15,539 | $350.00 |
R&D organization or agency | 8,657 | $350.00 |
Security/identification/encryption | 4,328 | $350.00 |
Semiconductor equipment | 10,103 | $350.00 |
Test/measurement/instrument | 6,165 | $350.00 |
Wireless networking | 15,750 | $350.00 |
Audio | 4,253 | $350.00 |
Design services | 7,535 | $350.00 |
Gaming | 870 | $350.00 |
Home automation | 1,728 | $350.00 |
Semiconductors/ICS | 21,916 | $350.00 |
Video/imaging | 4,454 | $350.00 |
Mobile handsets/infrastructure | 6,058 | $350.00 |
Other | 42,691 | $350.00 |
Technical or product interests: | ||
Analog or mixed signal | 94,402 | $350.00 |
ASICs | 70,017 | $350.00 |
Boards | 49,598 | $400.00 |
Data aquisition and control | 68,129 | $400.00 |
Displays | 29,325 | $350.00 |
DSP | 91,835 | $400.00 |
EDA | 47,928 | $400.00 |
Embedded hardware/software | 107,992 | $400.00 |
FPGAs/PLDs/gate arrays | 80,450 | $400.00 |
Graphics ICs | 37,979 | $400.00 |
Green/environmenta electronics | 17,807 | $400.00 |
Intellectual property | 35,497 | $400.00 |
Interconnects | 19,468 | $400.00 |
Linux | 35,039 | $400.00 |
Logic/interface | 43,526 | $400.00 |
Memory/storage | 42,476 | $400.00 |
MEMS/electromechanical | 22,575 | $400.00 |
Microprocessors/microcontrollers | 101,471 | $400.00 |
Motor control ICs | 36,274 | $400.00 |
Multimedia ICs | 49,533 | $400.00 |
Networking ICs/components | 85,604 | $400.00 |
Optoelectronics | 43,432 | $400.00 |
Passives/sensors | 28,385 | $400.00 |
PCB design and manufacturing | 64,925 | $400.00 |
Power components/sources | 41,126 | $400.00 |
RF/microwave ICs and components | 36,081 | $400.00 |
Test and measurement | 68,499 | $400.00 |
Wireless ICs/components | 101,353 | $400.00 |
Computers and peripherals | 31,694 | $400.00 |
Design automation | 15,382 | $400.00 |
Digital chip design | 19,977 | $400.00 |
High-speed datacom | 14,608 | $400.00 |
Image processing | 22,010 | $400.00 |
Internet/information appliances | 13,095 | $400.00 |
Operating systems & software | 28,814 | $400.00 |
PCB manufacturing | 7,779 | $400.00 |
RTOSs and real-time software | 21,768 | $400.00 |
Software development tools | 26,049 | $400.00 |
System-on-a-chip (SOC) | 22,728 | $400.00 |
System/component simulation | 10,293 | $400.00 |
Voice over IP (VoIP) | 23,827 | $400.00 |
International counts by region: | ||
Canada | 8,597 | $400.00 |
Africa | 6,592 | $400.00 |
Asia | 85,914 | $400.00 |
Caribbean | 1,004 | $400.00 |
Latin America | 3,690 | $400.00 |
Europe | 61,602 | $400.00 |
Middle East | 8,519 | $400.00 |
Far East | 4,658 | $400.00 |
South America | 9,894 | $350.00 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783