Business/Industry Type (15.00/M) | ||
Manufacturers That Import/Export-Automotive-Vehicles/Parts | 3,703 | |
Aviation/Aerospace/Related Products | 1,549 | |
Biotech/Pharmaceutical | 1,484 | |
Building Materials and Tools/StoneClay & Glass | 2,126 | |
Chemicals/Petroleum | 2,605 | |
Consumer Goods NEC | 3,084 | |
Electronic/Electrical/Testing/Telecommunications | 4,470 | |
Environmental/Waste Management | 375 | |
Food/Related Products | 4,650 | |
High-Tech/Computer/Hardware/Software | 4,368 | |
Machinery | 3,531 | |
Metal Products/Fabricating | 5,439 | |
Plastics/Rubber | 2,331 | |
Textile/Apparel | 2,313 | |
Wood/Paper | 3,583 | |
Freight Forwarder/Third Party Logistics | 7,340 | |
Import/Export Firms | 3,266 | |
Insurance/Financial | 23 | ![]() |
Buying Authority (25.00/M) | ||
Air Freight | 34,147 | |
Intermodal | 26,481 | |
Express Freight Services/Small Package Delivery | 35,054 | |
Rail | 21,757 | |
Third-Party Logistics Management | 27,797 | |
Freight Forwarding Service | 28,824 | |
LTL/TL Motor Freight | 30,326 | |
Ocean Freight | 28,193 | |
Port/Airport | 23,129 | |
Dedicated/Leased Fleet Operations/Trucks | 19,571 | |
Public Contract Warehousing | 18,735 | |
Supply Chain Software (Transport/Logistics/Warehouse Mgt) | 20,468 | |
Communications/Tracking Equipment/Cellular/RF/Satellite | 17,505 | |
Trade Banking/Financial Services | 16,221 | |
Economic Development/Site Selection | 15,246 | |
Other | 6,422 | |
Job Title (15.00/M) | ||
Senior Supply Chain and Executive Management | 52,070 | |
Logistics/Distribution/Import/Export/Operations Management | 30,008 | |
Logistics/Distribution/Import/Export/Operations Administration | 3,456 | |
Other Management and non-Management | 5,182 | |
No. of Employees (15.00/M) | ||
1-10 | 8,881 | |
11-49 | 11,556 | |
50-99 | 7,509 | |
100-499 | 15,610 | |
500-999 | 4,925 | |
1,000+ | 14,683 |
We continuously rely on World Innovators' Knowledge and Expertise to help us successfully execute targeted marketing campaigns. ~ Ania Caprio, Integra Asset Solutions
Phone: 860-210-8088
Email: inquiry@worldinnovators.com
22 Bacon Road; Roxbury, CT 06783